2008 Tariff (Per Apartment) |
|
The resort changeover day is a Saturday for all accommodation types except Cairngorm Villas which are Fridays, |
| 7 nights | 3 nights | Extra nights | Cairngorm Villas | ||||||||||||||||
| Number of Bedrooms | Chalet | 1 | 2 | Morlich | 3 | Penthouse C.Villa |
Chalet | 1 | 2 | Morlich | 3 | Chalet | 1 | 2 | Morlich | 3 | 7 nights Penthouse |
3 night W/E |
Extra night Mid Week Break |
| Sleeps | 6/8 | 4 | 6 | 6 | 8 | 6 | 6/8 | 4 | 6 | 6 | 8 | 6/8 | 4 | 6 | 6 | 8 | C.Villa Slp 6 | C.Villa Fri-Sat-Sun | C.Villa Mon- Fri |
| 5 Jan - 7 Feb | £357 | £375 | £483 | £585 | £510 | £799 | £214 | £225 | £290 | £351 | £306 | £71 | £75 | £97 | £117 | £102 | £799 | £599 | £199 |
| 8 Feb - 21 Feb* | £530 | £570 | £710 | £879 | £845 | £999 | £318 | £342 | £426 | £527 | £507 | £106 | £114 | £142 | £176 | £169 | £999 | £599 | £200 |
| 22 Feb - 20 Mar | £420 | £479 | £555 | £710 | £650 | £899 | £252 | £287 | £333 | £426 | £390 | £84 | £96 | £111 | £142 | £130 | £899 | £599 | £199 |
| 21 Mar - 17 Apr* | £630 | £680 | £815 | £880 | £899 | £1120 | £378 | £408 | £489 | £528 | £539 | £126 | £136 | £163 | £176 | £180 | £1120 | £699 | £224 |
| 18 Apr - 22 May | £430 | £475 | £599 | £780 | £690 | £1099 | £258 | £285 | £359 | £468 | £414 | £86 | £95 | £120 | £156 | £138 | £1099 | £659 | £220 |
| 23 May - 29 May* | £640 | £690 | £940 | £1145 | £1110 | £1399 | £384 | £414 | £564 | £687 | £666 | £128 | £138 | £188 | £229 | £222 | £1399 | £839 | £280 |
| 30 May - 26 Jun | £455 | £489 | £615 | £950 | £750 | £1399 | £273 | £293 | £369 | £570 | £450 | £91 | £98 | £123 | £190 | £150 | £1399 | £839 | £280 |
| 27 Jun - 24 Jul* | £630 | £670 | £980 | £1305 | £1100 | £1399 | £378 | £402 | £588 | £783 | £660 | £126 | £134 | £196 | £261 | £220 | £1399 | £839 | £280 |
| 25 Jul - 28 Aug* | £740 | £770 | £1065 | £1379 | £1130 | £1499 | £444 | £462 | £639 | £827 | £678 | £148 | £154 | £213 | £276 | £226 | £1499 | £899 | £300 |
| 29 Aug - 9 Oct | £485 | £565 | £735 | £999 | £850 | £1399 | £291 | £339 | £441 | £599 | £510 | £97 | £113 | £147 | £200 | £170 | £1399 | £839 | £280 |
| 10 Oct - 30 Oct* | £650 | £675 | £999 | £1165 | £1040 | £1399 | £390 | £405 | £599 | £699 | £624 | £130 | £135 | £200 | £233 | £208 | £1399 | £839 | £280 |
| 31 Oct - 21 Dec | £357 | £375 | £483 | £585 | £499 | £799 | £214 | £225 | £290 | £351 | £299 | £71 | £75 | £97 | £117 | £100 | £799 | £599 | £199 |
| 22 Dec - 28 Dec* | £659 | £670 | £999 | £1245 | £1150 | £1899 | £395 | £402 | £599 | £747 | £690 | £132 | £134 | £200 | £249 | £230 | £1899 | £1139 | £380 |
| 29 Dec - 4 Jan* | £870 | £870 | £1250 | £1499 | £1360 | £1999 | £522 | £522 | £750 | £899 | £816 | £174 | £174 | £250 | £300 | £272 | £1999 | £1199 | £400 |
Chalet - sleep 6 or 8 Detached pine chalets on a single level with 2 bedrooms sleeping either 6 or 8. 6 sleepers have one double, one twin and mostly twin sofa beds in the open plan living room. The 8 sleepers have one double, and second bedroom with two sets of bunk beds plus a sofa bed in the living room. There is a glazed conservatory with dining furniture, the kitchens have electric cooker, fridge with freezer compartment and microwave.
1 bedroom - sleep 4 Apartments or lodges. Spey apartments are either ground or first floor and comprise one bedroom, some with twin beds, some with doubles and either a pull-down double or sofa bed in the living room and glazed conservatory. Alvie lodges are split level in a row of four and comprise one lower ground floor double bedroom with sofa bed in the living room. They have a bathroom with sauna, log burning fire and glazed conservatory.
2 bedroom - sleep 6 Garten and Topsider lodges: Garten lodges are semi-detached and single level with log burning fire and sauna, double room has en-suite shower room with separate second bathroom and glazed conservatory, kitchen has fridge/freezer. Topsiders are detached wooden construction, one is on two levels and three are on first floor level. One double bedroom, one twin and either sofa bed or wall-bed in living room. Open verandah.
Patio apartment - 3 bedroom - sleep 8 On two floors in a row of apartments - downstairs double room with en-suite bathroom, kitchen diner with doors out onto patio with barbecue. First floor twin bedroom with a small bunk room off, plus separate bathroom, living room with wall-bed and glazed conservatory.
Morlich Lodge - sleep 6 Detached single storey - with three bedrooms, one double, one twin and one king-size room with en-suite bathroom, separate bathroom with sauna. Utility room with washing machine, fridge/freezer. Open plan living room with glazed conservatory and log burning fire.
Only the Morlich Lodges have washing machines. There is a laundry on-site and all accommodation except the chalets have dishwashers.
All accommodation has TV plus DVD/Video players. Electricity payable on departure.
Cairngorm Villa - sleep 6 Semi-detached on two levels. Ground floor bedrooms, one double and one twin both with TV and en-suite bathrooms. Upstairs is the open plan living room with glazed conservatory and double sofa bed. Cairngorm Villa 1 and 5 are non-smoking and do not accept pets. All accommodation has TV plus DVD/Video players and dishwashers. Prices are inclusive of electricity.