|
2008 Tariff (Per Apartment) |
||||||
|
The changeover day is Friday to Friday from January 18th to 21st March inclusive, then Saturday to Saturday for the rest of the year up until the Christmas holidays, which start on the 15th, 22nd, 29th December and 5th January respectively. |
||||||
| 7 nights | 3 nights | Extra nights | ||||
|
Number of Bedrooms |
1 bedroom apt | Chalet | 1 bedroom apt | Chalet | 1 bedroom apt | Chalet |
|
Sleeps |
4 | 6 | 4 | 6 | 4 | 6 |
| 5 Jan - 7 Feb | £399 | £399 | £239 | £239 | £80 | £80 |
| 8 Feb - 21 Feb* | £520 | £520 | £312 | £312 | £104 | £104 |
| 22 Feb - 20 Mar | £399 | £399 | £239 | £239 | £80 | £80 |
| 21 Mar - 18 Apr* | £535 | £535 | £321 | £321 | £107 | £107 |
| 19 Apr - 23 May | £430 | £430 | £258 | £258 | £86 | £86 |
| 24 May - 30 May* | £545 | £545 | £327 | £327 | £109 | £109 |
| 31 May - 27 Jun | £415 | £415 | £249 | £249 | £83 | £83 |
| 28 Jun - 25 Jul* | £605 | £605 | £363 | £363 | £121 | £121 |
| 26 Jul - 29 Aug* | £649 | £649 | £389 | £389 | £130 | £130 |
| 30 Aug - 10 Oct | £445 | £445 | £267 | £267 | £89 | £89 |
| 11 Oct - 31 Oct* | £599 | £599 | £359 | £359 | £120 | £120 |
| 1 Nov - 21 Dec | £399 | £399 | £239 | £239 | £80 | £80 |
| 22 Dec - 28 Dec* | £595 | £595 | £357 | £357 | £119 | £119 |
| 29 Dec - 4 Jan* | £799 | £799 | £479 | £479 | £160 | £160 |
|
Pine chalet - sleep 6 Detached Scandinavian chalets on single level - two bedrooms, one double, one with bunk beds and a sofa bed in the living room.One bathroom with bath and shower over bath.Open plan living room, kitchen and glazed conservatory with dining furniture. 1 bedroom - sleep 4 Only two on site - semi-detached with split level interior, one bedroom can be either twin or double by request, and double sofa bed in living room. Bathroom with shower over bath.Open plan kitchen, living and dining room plus patio area. All kitchens have electric cooker, fridge with freezer compartment and microwave. TV and DVD/Video combo. Electricity payable on departure. |