|
TARIFF 2009 |
Mains Park Court | Granary Court | The Stables | The Bell Tower | Archway Cottage | The Bothy | The Smiddy |
| 5 Star | 5 Star | 4 Star | 5 Star | 4 Star | 5 Star | 4 Star | |
|
Sleeps |
9-11+cot | 8+cot | 8+cot | 2+cot | 4+cot | 2+cot +hot tub |
5+cot |
|
Letting |
Sat - Sat | Sat - Sat | Sat - Sat | Sat - Sat | Sat - Sat | Sat - Sat | Sat - Sat |
| 3 Jan - 4 Apr | £1800 | £1800 | £1050 | £900 | £700 | £675 | £800 |
| 4 Apr - 18 Apr | £2400 | £2400 | £1450 | £1000 | £875 | £800 | £1025 |
| 18 Apr - 23 May | £1800 | £1800 | £1050 | £900 | £700 | £750 | £925 |
| 23 May - 30 May | £2400 | £2400 | £1450 | £1000 | £875 | £800 | £1025 |
| 30 May - 4 July | £2100 | £2100 | £1350 | £950 | £850 | £750 | £975 |
| 4 July - 18 July | £2500 | £2500 | £1575 | £1000 | £925 | £800 | £1100 |
| 18 July - 29 Aug | £3000 | £3000 | £1900 | £1100 | £1050 | £900 | £1250 |
| 29 Aug - 3 Oct | £2500 | £2500 | £1350 | £900 | £850 | £800 | £1000 |
| 3 Oct - 31 Oct | £2200 | £2200 | £1350 | £1000 | £850 | £750 | £1050 |
| 31 Oct - 22 Dec | £1800 | £1800 | £1050 | £900 | £700 | £675 | £925 |
| 22 Dec - 4 Jan 10 | £3250 | £3250 | £2300 | £1350 | £1200 | £1000 | £1600 |
| Short break | £1500 | £1500 | £800 | £675 | £600 | £600 | £700 |
| Minimum three night breaks available in Mains of Taymouth Cottages from 1 November to 4 April only |
|
TARIFF 2009 |
Bruadair House | Easter Bruadair | Wester Bruadair |
| 5 Star | 5 Star | 5 Star | |
|
Sleeps |
8 | 10 | 10 |
|
Letting Friday to Friday/Monday to Monday, Friday to Monday or Monday to Friday. 3 day weekend rates are charged at 75% of the weekly rate and four day mid week rates are charged at 65% of the weekly rate. |
| 2 Jan - 3 Apr | £1500 | £1850 | £1700 |
| 3 Apr - 17 Apr | £2050 | £2450 | £2300 |
| 17 Apr - 22 May | £1500 | £1850 | £1700 |
| 22 May - 29 May | £2050 | £2450 | £2300 |
| 29 May - 3 July | £1950 | £2150 | £2000 |
| 3 July - 17 July | £2200 | £2550 | £2400 |
| 17 July - 28 Aug | £2750 | £3050 | £2900 |
| 28 Aug - 2 Oct | £2200 | £2550 | £2400 |
| 2 Oct - 30 Oct | £1950 | £2250 | £2100 |
| 30 Oct - 18 Dec | £1500 | £1850 | £1700 |
| 18 Dec - 4 Jan 09 | £3000 | £3250 | £3100 |
| TARIFF 2009 CASTLE GARDENS COTTAGES | Calm Waters | Crannog Lodge | Inchadney | Tay View Lodge | Rivard | Schiehallion | Skibo Lodge | Tay View Lodge | The Atrium |
| 5 Star | 5 Star | 5 Star | 5 Star | 5 Star | 5 Star | 5 Star | 5 Star | 5 Star | |
|
Sleeps |
6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 3 Jan - 4 Apr | £900 | £1100 | £1000 | £1100 | £1000 | £1000 | £1200 | £900 | £900 |
| 4 Apr - 18 Apr | £1200 | £1400 | £1300 | £1400 | £1300 | £1300 | £1500 | £1200 | £1200 |
| 18 Apr - 23 May | £1100 | £1300 | £1200 | £1300 | £1200 | £1200 | £1400 | £1100 | £1100 |
| 23 May - 30 May | £1200 | £1400 | £1300 | £1400 | £1300 | £1300 | £1500 | £1200 | £1200 |
| 30 May - 4 July | £1100 | £1300 | £1200 | £1300 | £1200 | £1200 | £1400 | £1100 | £1100 |
| 4 July - 18 July | £1200 | £1400 | £1300 | £1400 | £1300 | £1300 | £1500 | £1200 | £1200 |
| 18 July - 29 Aug | £1500 | £1700 | £1600 | £1700 | £1600 | £1600 | £1800 | £1500 | £1500 |
| 29 Aug - 3 Oct | £1200 | £1400 | £1300 | £1400 | £1300 | £1300 | £1500 | £1200 | £1200 |
| 3 Oct - 31 Oct | £1100 | £1300 | £1200 | £1300 | £1200 | £1200 | £1400 | £1100 | £1100 |
| 31 Oct - 22 Dec | £900 | £1100 | £1000 | £1100 | £1000 | £1000 | £1200 | £900 | £900 |
| 22 Dec - 4 Jan 10 | £1800 | £2000 | £1900 | £2000 | £1900 | £1900 | £2100 | £1800 | £1800 |
| Letting Friday to Friday / Monday to Monday, Friday to Monday or Monday to Friday. 3 day weekend rates are charged at 75% of the weekly rate and four day mid week rates are charged at 65% of the weekly rate |
All errors & omissions excepted